


































Property Attributes
- MLS#219035779
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA05 - Crayton Rd Area
- NeighborhoodPark Shore
- Zip34103
- StyleContemporary
- Year Built2002
- Taxes45513
- Price$ 9,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7481
Listing Provided Courtesy Of:
Premier Sotheby's International Realty
Property Description
Masterfully situated directly on the beach… Savor explosive views and capture the ultimate seaside setting nestled into the heart of Gulf Shore. Estate Nine North boasts an incredibly spacious interior encompassing over 7,400 square feet and featuring dramatic walls of glass with panoramic Gulf and Bay views and expansive terraces. The architectural design complements the spectacular living areas with marble and wood floors throughout, gourmet kitchen, butlers pantry, incredible home theater, library and four full bedroom suites. In addition to the exceptional specifications, such as the 10 foot high ceilings, 8 foot high doors and secured private elevator entry, three car spaces are provided for each estate. The unsurpassed collection of amenities along with the beachside pool and spa, top notch security and utmost in privacy epitomize the finest of Naples lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
5/14/2019 | Listed $9,000,000 |
General Features
Amenities | BBQ - Picnic, Beach Access, Beach Club Available, Bike And Jog Path, Bike Storage, Community Pool, Community Room, Community Spa/Hot tub, Concierge Services, Exercise Room, Extra Storage, Guest Room |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating, Gated Community |
Condo Fee | 13610.00 |
Condo Fee Freq | Quarterly |
Construction | Metal Frame, Poured Concrete |
Cumulative Days on Market | 208 |
Development | PARK SHORE |
Development Name | PARK SHORE |
Elementary School | SEA GATE ELEMENTARY |
Elevator | Private |
Floor Plan Type | Great Room |
Flooring | Carpet, Marble, Wood |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Concierge Service, Internet/WiFi Access, Lawn/Land Maintenance, Manager, Pest Control Exterior, Pest Control Interior, Security |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | 2+ Spaces, Circle Drive, Driveway Paved, Guest, Under Bldg Closed |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Section | 16 |
Special Assessment | 0.00 |
Status | Active |
Subdivision | REGENT |
Tax Year | 2018 |
Taxes | 45513.00 |
Unit Floor | 9 |
Unit Number | 9N |
Year Built | 2002 |
Interior Features
Additional Rooms | Family Room, Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Approx Living Area | 7481 |
Beds Total | 4 |
Cable | Yes |
Cooling | Ceiling Fans, Central Electric |
Dining Description | Breakfast Bar, Breakfast Room, Formal |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Safe, Self Cleaning Oven, Wall Oven, Washer |
Full Baths | 4 |
Furnished | Furnished |
Half Baths | 2 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Fireplace, Foyer, French Doors, High Speed Available, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet, Wet Bar, Window Coverings |
Master Bath Description | 2 Masters, Bidet, Dual Sinks, Jetted Tub, Separate Tub And Shower |
Price Per Sq Ft | 1203.05 |
Range | 25 |
Room Count | 7 |
Total Baths | 6.00 |
Total Bedrooms | 4+Den |
Windows | Picture |
Exterior Features
Acres | 0.0000 |
Boat Access | None |
Building Description | Contemporary |
Building Design | High Rise (8+) |
Exterior Features | Private Road |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Number of Garage Spaces | 3.00 |
Private Pool | No |
Rear Exposure | W |
Roof | Built-Up or Flat |
Sewer | Central |
Storm Protection | Shutters Electric |
View | Bay, Gulf, Gulf and Bay, Landscaped Area, Water |
Water | Central |
Waterfront | Yes |
Waterfront Desc | Bay, Gulf Frontage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool